| June 17 | Concord, CA |
DCI
Pacific
|
||
| Score | Placement | Captions | ||
| Div I | ||||
| Blue Devils | 73.55 | 1st | ||
| Santa Clara Vanguard | 69.80 | 2nd | ||
| Div II/III/Senior | ||||
| Mandarins | 62.60 | 1st | ||
| Vanguard Cadets | 60.25 | 2nd | ||
| Renegades Sr | 56.30 | 3rd | ||
| Blue Devils "B" | 53.9 | 4th | ||
| Patriots Praise | 37.1 | 5th | ||
| Exhibition | ||||
| Blue Devils "C" | ||||
| June 17 | Toledo, OH |
DCM
|
||
| Score | Placement | Captions | ||
| Div I | ||||
| Cavaliers | 72.9 | 1st | ||
| Glassmen | 68.2 | 2nd | ||
| Madison Scouts | 67.2 | 3rd | ||
| Phantom Regiment | 67.0 | 4th | ||
| Colts | 57.3 | 5th | ||
| Southwind | 55.3 | 6th | ||
| Pioneer | 51.1 | 7th | ||
| Div II | ||||
| Americanos | 44.8 | 1st | ||
| Div III | ||||
| Capital Regiment | 40.75 | 1st | ||
| Cincinnati Glory | 39.55 | 2nd | ||
| June 17 | Racine, WI |
DCM
|
||
| Score | Placement | Captions | ||
| Div II | ||||
| Capital Sound | 47.05 | 1st | ||
| Blue Stars | 44.10 | 2nd | ||
| Div III | ||||
| Racine Scouts | 26.15 | 1st | ||
| Kingsmen | 16.95 | 2nd | ||
| Senior | ||||
| Minnesota Brass | 57.45 | 1st | ||
| Kilties Sr. | 37.50 | 2nd | ||
| June 17 | Ft. Monmouth, NJ |
GSC
|
||
| Score | Placement | Captions | ||
| Cadets of NYC | 58.7 | 1st | ||
| Quest | 54.8 | 2nd | ||
| Kips Bay Crusaders | 51.5 | 3rd | ||
| Springfield Targets | 46.0 | 4th | ||
| Exhibition | ||||
| (Tapes only) | Spirit of Newark | |||
| (Host: Exhibition) | Raiders | |||
| Thanks to Joseph Dziezawiec for emailing these scores to scores@scorpsboard.com! | ||||
| June 17 | Phoenix, NY |
DCA
|
||
| Score | Placement | Captions | ||
| Brigadiers | 73.3 | 1st | ||
| Empire Statesmen | 69.0 | 2nd | ||
| Grenadiers | 60.3 | 3rd | ||
| Crusaders | 59.9 | 4th | ||
| June 17 | So Brunswick, NJ |
DCA
|
||
| Score | Placement | Captions | ||
| Caballeros | 66.2 | 1st | ||
| Hurricanes | 63.0 | 2nd | ||
| Bushwackers | 57.9 | 3rd | ||
| Skyliners | 56.2 | 4th | ||