| June 24 | Alexandria, MN | DCM |
||
| Score | Placement | Captions | ||
| Div I | ||||
| The Cavaliers | 76.95 | 1st | ||
| Phantom Regiment | 71.05 | 2nd | ||
| Div II | ||||
| Blue Stars | 47.05 | 1st | ||
| Americanos | 44.80 | 2nd | ||
| Senior | ||||
| Minnesota Brass | 56.10 | 1st | ||
| Govenaires, Sr. | 39.95 | 2nd | ||
| Chops, Inc. | 31.70 | 3rd | ||
| Thanks to Ken Martinson for emailing these scores to scores@scorpsboard.com | ||||
| June 24 | Malden, MA |
DCI Atlantic II/III |
||
| Score | Placement | Captions | ||
| Div II/III | ||||
| Spartans | 65.00 | 1st | ||
| Jersey Surf | 64.80 | 2nd | ||
| East Coast Jazz | 61.05 | 3rd | ||
| Knight Storm | 55.00 | 4th | ||
| Quest | 52.05 | 5th | ||
| Cadets of New York City | 49.05 | 6th | ||
| June 24 | Riverside, CA | DCI Pacific |
||
| Score | Placement | Captions | ||
| Div I | ||||
| Blue Devils | 80.05 | 1st | ||
| Glassmen | 74.10 | 2nd | ||
| Santa Clara Vanguard | 73.80 | 3rd | ||
| Blue Knights | 71.85 | 4th | ||
| Troopers | 56.20 | 5th | ||
| Div II/III | ||||
Pacific Crest |
72.80 |
1st |
||
Mandarins |
72.10 |
2nd |
||
SCV Cadets |
68.30 |
3rd |
||
Blue Devils B |
62.75 |
4th |
||
Impulse |
60.30 |
5th |
||
West Coast Sound |
59.80 |
6th |
||
Esperanza |
57.00 |
7th |
||
Legend of Texas |
48.20 |
8th |
||
Alliance |
42.85 |
9th |
||
Patriots Praise |
36.60 |
10th |
||
| Thanks to B. Hilton for emailing these scores to scores@scorpsboard.com | ||||