| Time | Corps | Score | Place |
| 4:45pm | Welcome/Anthems/Introduction of the Judges | ||
| 4:55pm | Les Etoiles | 76.9 | 17th |
| 5:12pm | Kiwanis Kavaliers | 78.5 | 16th |
| 5:29pm | Boston Crusaders | 81.2 | 15th |
| 5:46 | Spirit of Atlanta | 83.1 | 14th |
| 6:03pm | Magic of Orlando | 85.0 | 13th |
| Corps Below Move on to Finals | |||
| 6:20pm | Carolina Crown | 86.9 | 12th |
| 6:37pm | Colts | 87.3 | 11th |
| 6:54pm | Bluecoats | 88.6 | 10th |
| 7:11pm | Phantom Regiment | 90.5 | 9th |
| 7:28pm | Dinner Break | ||
| 8:00pm | Blue Knights | 90.5 | 8th |
| 8:17pm | Crossmen | 91.7 | 7th |
| 8:34pm | Glassmen | 93.7 | 5th |
| 8:51pm | Madison Scouts | 92.2 | 6th |
| 9:08pm | Cavaliers | 96.3 | 4th |
| 9:25pm | Cadets of Bergen County | 98.0 | 1st |
| 9:42pm | Santa Clara Vanguard | 97.2 | 2nd - Tie |
| 9:59pm | Blue Devils | 97.2 | 2nd - Tie |
| 10:16pm | Exhibition: Heatwave Drum and Bugle Corps | ||
| 10:33pm | Individual and Ensemble Awards | ||
| 10:45pm | Scholarship Awards | ||
| 10:50pm | Finale - Drum Major Only | ||

Seattle Web Factory
CyberCorps Web Page Designers.
CyberWebMistress Caryn Roberts
Web and Page design ©1995-1998 Seattle Web Factory