August 4, 1999, Rome, NY - DCI



Recaps
Date: 8/4/99 Location: Rome, NY Chief Judge: Allan Kristensen Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Phantom Regiment 17.6 17.6 35.2 14.0 13.4 27.4 9.2 9.0 8.8 27.0 89.6 0.0 89.6
Madison Scouts 17.8 17.5 35.3 13.9 13.3 27.2 9.1 8.7 8.6 26.4 88.9 0.0 88.9
Boston Crusaders 16.9 16.3 33.2 13.1 12.6 25.7 8.6 8.4 8.3 25.3 84.2 0.0 84.2
Bluecoats 16.5 16.1 32.6 13.0 12.5 25.5 8.5 7.9 8.0 24.4 82.5 0.0 82.5
Magic of Orlando 16.1 15.7 31.8 12.7 11.7 24.4 7.8 7.5 7.5 22.8 79.0 0.0 79.0
Spirit of Atlanta 15.4 14.8 30.2 12.2 11.3 23.5 7.7 7.4 7.1 22.2 75.9 0.0 75.9
Les Etoiles 15.8 12.4 28.2 10.2 11.0 21.2 6.8 7.3 6.8 20.9 70.3 0.0 70.3
Spartans 15.6 12.7 28.3 9.4 10.0 19.4 6.1 6.9 6.7 19.7 67.4 0.0 67.4

GE Mus:
David Shaffer
GE Vis:
Bob Thomas
Ens Mus:
J. R. Thompson
Ens Vis:
Judy Ulchinsky
Perf Brass:
Wayne Dillon
Perf Perc:
Allan Kristensen
Perf Vis:
Dick Burke


 


sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999