August 4, 1999, Pittsburgh, PA - DCI



Recaps
Date: 8/4/99 Location: Pittsburgh, PA Chief Judge: Jack Ratica Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Cadets of Bergen County 18.9 18.9 37.8 14.2 13.9 28.1 9.4 9.5 9.4 28.3 94.2 0.0 94.2
Glassmen 18.1 18.3 36.4 13.5 13.3 26.8 9.3 9.3 9.1 27.7 90.9 0.0 90.9
Carolina Crown 16.3 17.9 34.2 13.0 12.8 25.8 8.6 8.8 8.6 26.0 86.0 0.0 86.0
Kiwanis Kavaliers 14.8 15.0 29.8 11.0 11.2 22.2 7.4 7.5 7.7 22.6 74.6 0.0 74.6
Pioneer 14.1 14.7 28.8 10.9 10.8 21.7 7.0 8.3 6.9 22.2 72.7 0.0 72.7
Tarheel Sun 14.6 13.2 27.8 11.9 10.0 21.9 7.6 8.2 6.8 22.6 72.3 0.0 72.3
Troopers 14.3 13.5 27.8 11.1 9.3 20.4 7.3 7.8 6.6 21.7 69.9 0.0 69.9
General Butler Vagabonds 12.6 14.3 26.9 9.5 8.6 18.1 6.3 6.6 6.9 19.8 64.8 0.0 64.8

GE Mus:
Chris Bernotas
GE Vis:
Frank Miller
Ens Mus:
David Starnes
Ens Vis:
Bruce Jones
Perf Brass:
Mike Thorsen
Perf Perc:
Rich Zamperini
Perf Vis:
Jack Ratica


 


sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999