August 4, 1999, Kitchener, ONT, CDN - Canadian Open DCI Div. II/III - Finals



Recaps
Date: 8/4/99 Location: Kitchener, ONT, CDN   Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Division {{
Patriots 18.3 18.5 36.8 13.9 13.6 27.5 8.8 9.3 9.0 27.1 91.4 0.0 91.4
East Coast Jazz 18.6 18.4 37.0 13.7 13.7 27.4 8.7 9.0 9.1 26.8 91.2 0.0 91.2
Americanos 18.0 18.2 36.2 13.3 13.0 26.3 9.1 8.4 9.2 26.7 89.2 0.0 89.2
Jersey Surf 18.5 17.9 36.4 13.4 12.8 26.2 8.1 8.4 8.3 24.8 87.4 0.0 87.4
Seattle Cascades 17.7 18.0 35.7 13.2 12.3 25.5 8.2 9.2 8.6 26.0 87.2 0.0 87.2
 
Division III
Blue Stars 17.5 17.3 34.8 12.9 13.8 26.7 8.6 8.9 8.8 26.3 87.8 0.0 87.8
Raiders 17.4 16.5 33.9 12.4 11.9 24.3 8.1 8.1 8.5 24.7 82.9 0.0 82.9
Lake Erie Regiment 16.5 16.0 32.5 11.5 11.7 23.2 8.3 8.4 8.4 25.1 80.8 0.0 80.8
Cincinnati Glory 16.1 17.0 33.1 11.8 12.1 23.9 8.0 7.3 7.9 23.2 80.2 0.0 80.2
Capital Regiment 16.3 16.3 32.6 11.0 11.5 22.5 7.8 8.6 7.6 24.0 79.1 0.0 79.1

GE Mus:
John Phillips
GE Vis:
Sandra Renaud
Ens Mus:
Jeff McKay
Ens Vis:
Daniel Niebauer
Perf Brass:
Paul McGarr
Perf Perc:
Bill Renaud
Perf Vis:
Steve Krulick


 


sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999