July 24, 1999, Houston, TX - DCI - exSIGHTment of SOUND


Recaps
Date: 7/24/99 Location: Houston, TX Chief Judge: Ed Argenziano Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)

Guard

Cavaliers

16.9 17.6 34.5 13.2 13.0 26.2 8.9 9.9 9.0 26.9 87.6 0.0 87.6 168
Phantom Regiment 16.4 17.0 33.4 12.9 12.3 25.2 8.7 8.8 8.8 26.3 84.9 0.0 84.9 160
Blue Knights 16.5 16.7 33.2 12.6 12.7 25.3 8.5 8.5 8.3 25.3 83.8 0.0 83.8 149
Crossmen 16.2 16.6 32.8 12.7 12.0 24.7 8.1 8.1 8.6 24.8 82.3 0.0 82.3 166
Bluecoats 15.6 15.7 31.3 12.3 11.4 23.7 7.7 7.9 7.5 23.2 78.1 0.0 78.1 143
Magic of Orlando 14.6 16.0 30.6 11.9 10.9 22.8 7.5 6.6 7.7 21.8 75.2 0.0 75.2 130
Pioneer 14.8 13.9 28.7 11.5 9.9 21.4 6.7 7.0 7.3 21.0 71.1 0.0 71.1 120
Spirit of Atlanta 14.0 14.1 24.1 11.2 9.0 20.2 7.1 7.6 7.9 22.6 70.9 0.0 70.9 122
Tarheel Sun 13.5 13.7 27.2 11.1 9.3 20.4 6.8 7.2 7.0 21.0 68.6 0.0 68.6 99

GE Mus:
Steve Calhoun
GE Vis:
Jim Messina
Ens Mus:
Mark Wessels
Ens Vis:
George Oliviero
Perf Brass:
Joe Allison
Perf Perc:
Glen Fugett
Perf Vis:
Randy Nelson
Guard:
Clarke Williams



sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999