July 27, 1999, Cincinnati, OH - DCI


Recaps
Date: 7/27/99 Location: Cincinnati, OH Chief Judge: David Shaffer Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Santa Clara Vanguard 17.7 17.8 35.5 13.6 13.6 27.2 9.1 9.3 8.9 27.3 90.0 0.0 90.0
Cadets of Bergen County 17.9 17.6 35.5 13.8 13.3 27.1 8.9 9.0 8.8 26.7 89.3 0.0 89.3
Colts 16.1 16.2 32.3 11.6 12.0 23.6 8.1 8.4 8.1 24.6 80.4 0.0 80.5
Carolina Crown 15.4 16.1 31.5 11.3 11.5 22.8 7.9 8.8 8.05 24.75 79.05 0.0 79.05
Les Etoiles 14.4 11.7 26.1 9.9 10.0 19.9 5.7 7.6 5.85 19.15 65.15 0.0 65.15
Mandarins 12.8 13.0 26.8 8.9 10.2 19.1 6.0 6.1 6.5 18.6 63.5 0.0 63.5
Troopers 13.3 11.3 24.6 9.2 9.7 18.9 5.8 7.7 5.65 19.15 62.65 0.0 62.65
Cincinnati Glory 10.9 10.7 21.6 6.2 7.3 13.5 5.6 5.5 5.35 16.45 51.55 0.0 51.55

GE Mus:
David Shaffer
GE Vis:
Bob Thomas
Ens Mus:
Ed Argenziano
Ens Vis:
J. R. Carlisle
Perf Brass:
Chris Bernotas
Perf Perc:
Rich Zamperini
Perf Vis:
Not Judged *


* Used 50% of GE Visual Score



sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999