July 29, 1999, Alton, IL - DCI



Recaps
Date: 7/29/99 Location: Alton, IL Chief Judge: Joe Allison Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Glassmen 17.5 17.1 34.6 13.0 12.5 25.5 8.7 8.9 9.0 26.6 86.7 0.0 86.7
Colts 16.6 16.5 33.1 12.0 11.7 23.7 8.2 8.6 8.1 24.9 81.7 0.0 81.7
Crossmen 16.4 16.8 33.2 11.7 12.2 23.9 7.6 8.3 8.6 24.5 81.6 0.0 81.6
Carolina Crown 16.2 16.2 32.4 11.5 12.1 23.6 7.7 8.4 8.3 24.4 80.4 0.0 80.4
Troopers 14.5 13.6 28.1 9.3 9.6 18.9 7.1 7.4 6.9 21.4 68.4 0.0 68.4
Blue Stars 13.4 11.5 24.9 8.6 9.0 17.6 5.9 6.7 5.8 18.4 60.9 0.0 60.9
Allegiance Elite 13.0 11.8 24.8 8.4 7.4 15.8 5.4 7.0 4.9 17.3 57.9 0.0 57.9

GE Mus:
Joe Allison
GE Vis:
Jim Messina
Ens Mus:
Mickey Stisher
Ens Vis:
Mark Metz
Perf Brass:
Martin McDaniel
Perf Perc:
Glen Buecker
Perf Vis:
Marie Czapinski



sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999