August 1, 1999, Charlotte, NC - DCI - NightBEAT



Recaps
Date: 8/1/99 Location: Charlotte, NC Chief Judge: Wayne Dillon Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)

Guard
Blue Devils 18.8 18.7 37.5 14.0 14.1 28.1 9.5 9.4 9.4 28.3 93.9 0.0 93.9 189
Glassmen 18.3 17.9 36.2 13.7 13.4 27.1 9.1 9.2 8.9 27.2 90.5 0.0 90.5 170
Madison Scouts 17.8 17.6 35.4 13.8 13.2 27.0 9.2 8.4 9.0 26.6 89.0 0.0 89.0 166
Carolina Crown 16.9 17.4 24.3 12.5 12.7 25.2 8.2 8.7 8.6 25.5 85.0 0.0 85.0 178
Boston Crusaders 16.3 16.2 32.5 12.8 12.4 25.2 8.0 8.1 8.3 24.4 82.1 0.0 82.1 158
Magic of Orlando 15.4 16.9 32.3 12.2 11.9 24.1 7.3 7.2 7.9 22.4 78.8 0.0 78.8 145
Southwind 15.7 15.5 31.2 11.7 10.9 22.6 7.4 7.1 7.4 21.9 75.7 0.0 75.7 135
Tarheel Sun 14.5 13.7 28.2 11.5 10.5 22.0 7.0 7.3 7.0 21.3 71.5 0.0 71.5 124

GE Mus:
David Starnes
GE Vis:
Joe Allison
Ens Mus:
Gary Gilroy
Ens Vis:
Tim Ochran
Perf Brass:
Wayne Dillon
Perf Perc:
Jay Webb
Perf Vis:
Randy Nelson
Guard:
Nola Jones



sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999