August 2, 1999, Marion, OH - DCI Div. II/III



Recaps
Date: 8/2/99 Location: Marion, OH   Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Seattle Cascades 16.9 17.8 34.7 12.6 12.6 25.2 8.4 8.8 7.8 25.0 84.9 0.0 84.9
Cincinnati Glory 14.3 18.2 32.5 10.4 11.9 22.3 7.7 7.5 6.5 21.7 76.5 0.0 76.5
Academie Musicale 14.5 15.3 29.8 10.8 12.2 23.0 6.8 9.0 6.9 22.7 75.5 0.0 75.5
Marion Cadets 12.7 15.8 28.5 9.6 10.5 20.1 6.7 8.6 6.4 21.7 70.3 0.0 70.3
Capital Regiment 12.5 16.0 28.5 10.3 9.9 20.2 7.2 7.4 5.6 20.2 68.9 0.0 68.9
Legend of Texas 11.4 14.9 26.3 10.6 11.4 22.0 8.1 6.6 5.4 20.1 68.4 0.0 68.4
Spectrum 11.7 15.5 27.2 9.1 10.3 19.4 6.5 6.1 4.5 17.1 63.7 0.0 63.7
Scenic City 8.3 12.8 21.1 8.4 6.0 14.4 5.4 5.1 3.6 14.1 49.6 0.0 49.6
Volunteers  8.0 13.3 21.3 7.9 6.6 14.5 5.2 6.0 3.8 15.0 50.8 3.3 47.5

GE Mus:
Steve Posan
GE Vis:
Mike Ajango
Ens Mus:
Rich Zamperini
Ens Vis:
Ed Warren
Perf Brass:
Mike Threlkeld
Perf Perc:
Rick Brown
Perf Vis:
Dale Rolfson


 


sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999