August 3, 1999, Centerville, OH - DCI



Recaps
Date: 8/3/99 Location: Centerville, OH Chief Judge: David Shaffer Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Blue Devils 18.3 18.9 37.2 14.2 13.9 28.1 9.5 9.5 9.1 28.1 93.4 0.0 93.4
The Cadets 18.4 19.0 37.4 13.9 13.8 27.7 9.2 9.2 8.9 27.3 92.4 0.0 92.4
Crossmen 16.4 17.9 34.3 12.8 13.0 25.8 8.2 8.8 8.5 25.5 85.6 0.0 85.6
Carolina Crown 15.8 17.6 33.4 12.9 12.5 25.4 8.4 9.0 8.2 25.6 84.4 0.0 84.4
Pioneer 15.2 14.1 29.3 11.3 10.9 22.2 7.3 8.1 7.0 22.4 73.9 0.0 73.9
Troopers 14.0 13.4 27.4 11.0 10.7 21.7 7.5 7.6 6.4 21.5 70.6 0.0 70.6
Mandarins 13.2 13.6 26.8 8.8 10.5 19.3 6.7 7.0 6.9 20.6 66.7 0.0 66.7
Cincinnati Glory 12.2 10.9 23.1 6.9 9.9 16.8 5.1 6.3 6.0 17.4 57.3 0.0 57.3

GE Mus:
David Shaffer
GE Vis:
Bob Cavanaugh
Ens Mus:
Ed Argenziano
Ens Vis:
Bret Mascaro
Perf Brass:
Wayne Dillon
Perf Perc:
Rich Zamperini
Perf Vis:
Bruce Jones


 


sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999