August 3, 1999, Erie, PA - DCI



Recaps
Date: 8/3/99 Location: Erie, PA Chief Judge: Jack Ratica Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Madison Scouts 17.8 17.3 35.1 13.6 13.1 26.7 9.1 8.9 8.7 26.7 88.5 0.0 88.5
Phantom Regiment 17.2 17.2 34.4 13.4 12.9 26.3 8.9 8.7 8.9 26.5 87.2 0.0 87.2
Boston Crusaders 16.6 16.6 33.2 13.2 12.6 25.8 8.5 8.8 8.4 25.7 84.7 0.0 84.7
Bluecoats 16.3 16.2 32.5 13.0 12.2 25.2 8.2 8.3 8.3 24.8 82.5 0.0 82.5
Magic of Orlando 15.9 15.2 31.2 12.6 11.8 24.4 7.6 7.3 7.9 22.8 78.4 0.0 78.4
Spirit of Atlanta 14.9 15.0 29.9 11.9 11.4 23.3 7.4 7.2 7.8 22.4 75.6 1.0 74.6
General Butler Vagabonds 12.8 14.0 26.8 10.4 9.0 19.4 6.8 6.4 6.9 20.1 66.3 0.0 66.3
Lake Erie Regiment 11.5 12.8 24.3 9.9 8.1 18.0 6.5 6.3 6.0 18.8 61.1 0.0 61.1

GE Mus:
Mike Thorsen
GE Vis:
Judy Ulchinsky
Ens Mus:
Neil Sylvia
Ens Vis:
Frank Miller
Perf Brass:
Mark Petrash
Perf Perc:
J. R. Thompson
Perf Vis:
Jack Ratica


 


sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999