sCORPSboard head

back to

sCORPSboard | Historical scores | 1980-1994 Index


Here's an edited copy of Recaps from both semi's and finals for an
80-column screen.

================================================================================
Division I Semi-Finals RECAP
Foxboro 8/19/94
Penalties: Cadets of Bergen County 0.1, Madison Scouts 0.1

     | General Effect|-------Ensemble--------|------Performance------|Tot
     | Music | Visual|GE | Music |  Visual   | Brass | Perc  |Visual |
     |Rep|Shw|Rep|Shw|Mus|Snd|Tch|Cmp|Acc|Tch|Tch|Mus|Tch|Mus|Tch|Exl|BldUp|Scre
     |==========================================================================
BlDev| 98| 98| 99| 99| 48| 48| 47| 48| 50| 49| 50| 49| 49| 49| 47| 49|97.7|97.7
Cadet| 99| 96| 98| 97| 48| 46| 48| 50| 49| 49| 49| 49| 47| 49| 48| 46|96.8|96.7
PhntR| 95| 92| 97| 97| 49| 49| 48| 48| 49| 48| 47| 49| 46| 48| 47| 48|95.7|95.7
Caval| 98| 96| 96| 95| 47| 47| 47| 47| 46| 48| 49| 48| 47| 48| 49| 48|95.6|95.6
SCV  | 96| 94| 95| 95| 46| 47| 47| 46| 45| 47| 47| 48| 44| 48| 45| 46|93.6|93.6
Madsn| 93| 95| 92| 93| 47| 48| 48| 45| 46| 46| 46| 48| 46| 47| 47| 46|93.3|93.2
BluKn| 90| 84| 91| 90| 46| 46| 45| 44| 43| 44| 44| 46| 43| 45| 45| 44|89.0|89.0
Crsmn| 88| 87| 87| 86| 44| 44| 43| 42| 44| 43| 46| 46| 45| 44| 45| 43|87.6|87.6
Glsmn| 85| 83| 87| 83| 41| 40| 41| 43| 42| 43| 44| 45| 42| 43| 44| 40|84.6|84.6
Bluct| 85| 81| 85| 84| 44| 45| 44| 39| 42| 43| 43| 45| 38| 42| 42| 39|84.1|84.1
Magic| 93| 84| 86| 85| 43| 41| 42| 41| 40| 40| 42| 44| 39| 42| 40| 38|84.0|84.0
Colts| 81| 86| 84| 82| 43| 43| 42| 40| 39| 39| 43| 42| 41| 43| 42| 40|83.0|83.0
Bostn| 81| 82| 84| 81| 41| 42| 41| 40| 41| 31| 41| 43| 41| 41| 45| 41|82.6|82.6
Troop| 83| 82| 82| 79| 41| 41| 39| 41| 40| 42| 41| 41| 39| 40| 44| 41|81.6|81.6
VK   | 80| 80| 79| 80| 42| 40| 41| 38| 33| 37| 42| 42| 47| 44| 40| 37|80.2|80.2
Frlnc| 83| 78| 80| 77| 40| 37| 37| 37| 35| 38| 42| 41| 43| 43| 41| 38|79.0|79.0
Crown| 82| 72| 77| 78| 41| 38| 38| 36| 32| 32| 41| 40| 37| 39| 36| 32|75.1|75.1

GE Music - Joe Allison
GE Visual - Debbie Convertito
Ensemble Music - Mark Bacciarini
Ensemble Visual - Rick Morey
Brass Performance - Wayne Dillon
Percussion Performance - Paul Wojtena
Visual Performance - Joe Krepel


================================================================================
Division I Finals RECAP
Foxboro 8/20/94
Penalties: Madison Scouts 0.1

     | General Effect|-------Ensemble--------|------Performance------|Tot
     | Music | Visual|GE | Music |  Visual   | Brass | Perc  | Visual|
     |Rep|Shw|Rep|Shw|Mus|Snd|Tch|Cmp|Acc|Tch|Tch|Mus|Tch|Mus|Tch|Exl|BldUp|Scre
================================================================================
BlDev| 98|100|100| 99| 48| 50| 46| 49| 49| 49| 50| 49| 49| 49| 49| 50|98.4|98.4
Cadet| 99| 98| 98| 98| 50| 48| 47| 47| 48| 49| 49| 49| 49| 50| 49| 49|97.7|97.7
PhntR| 96| 98| 98| 99| 50| 49| 48| 47| 46| 47| 47| 48| 47| 48| 47| 47|96.2|96.2
Caval| 96| 94| 96| 98| 49| 47| 45| 48| 47| 47| 48| 48| 48| 49| 48| 49|95.7|95.7
SCV  | 93| 90| 97| 95| 46| 45| 44| 46| 44| 46| 46| 46| 45| 48| 47| 45|92.3|92.3
Madsn| 89| 95| 94| 96| 46| 48| 45| 43| 43| 44| 46| 47| 47| 47| 46| 47|92.3|92.2
BluKn| 90| 88| 93| 90| 43| 44| 42| 44| 42| 43| 44| 44| 44| 45| 44| 44|88.4|88.4
Crsmn| 86| 90| 92| 94| 44| 44| 43| 42| 42| 40| 45| 45| 46| 46| 42| 43|88.4|88.4
Bluct| 83| 89| 87| 91| 43| 43| 39| 41| 40| 39| 42| 43| 40| 42| 41| 40|84.3|84.3
Glsmn| 84| 84| 90| 90| 40| 40| 38| 43| 41| 42| 39| 42| 43| 43| 39| 41|83.9|83.9
Magic| 85| 82| 89| 86| 42| 42| 39| 40| 37| 36| 40| 42| 38| 43| 37| 37|81.5|81.5
Colts| 80| 79| 85| 83| 40| 41| 38| 39| 39| 37| 39| 41| 41| 42| 38| 39|80.1|80.1

back to

sCORPSboard | Historical scores | 1980-1994 Index


Seattle Web Factory Home-page sCORPSboard Designers.
CyberWebMistress Cathy Doser
email: webmistress@scorpsboard.com

Last updated: October 14, 1998

Web and Page design ©1995-1998 Seattle Web Factory