Please check Contest Summary for information on this show.
Cavaliers................77.7
Glassmen.................67.2
Colts....................66.7
Pioneer..................56.6
Kiwanis Kavaliers........53.4
Americanos...............40.3
Capital Sound............33.4
Vanguard Senior..........28.1
Thanks to GMen78 on AOL for these scores!
Mus Vis GE Mus Vis Ens Mus Perc Vis Perf TOT
Corps Name...............20.0 20.0=40.0 15.0 15.0=30.0 10.0 10.0 10.0=30.0 100.0
Cavaliers................15.8 15.4=31.2 11.3 11.7=23.0 8.0 7.5 8.0=23.5 77.70
Glassmen.................13.7 13.5=27.2 10.5 9.9=20.4 6.7 6.3 6.7=19.7 67.20
Colts....................13.6 12.8=26.4 9.5 10.1=19.6 6.9 6.7 7.1=20.7 66.70
Pioneer..................11.3 11.0=22.3 7.7 8.9=16.6 5.8 5.9 6.0=17.7 56.60
Kiwanis Kavaliers........10.9 10.8=21.7 7.2 7.5=14.7 6.3 5.4 5.5=17.2 53.40
Americanos................7.6 7.1=14.7 5.6 5.8=11.4 5.3 4.4 4.5=14.2 40.30
Capital Sound.............7.2 6.0=13.2 3.6 5.4= 9.0 4.1 3.3 3.8=11.2 33.40
Vanguard Senior...........6.5 5.1=11.6 2.8 4.5= 7.3 3.7 2.4 3.1= 9.2 28.10
Thanks to Joel Knull on RAMD for these Recaps!

Seattle Web Factory
CyberCorps Web Page Designers.
CyberWebMistress Cathy Doser
Web and Page design ©1995 Seattle Web Factory