No Summary yet available for this show
Division I
Blue Devils..............87.9 - High Visual & GE
Santa Clara Vanguard.....86.7 - High Brass & Percussion
Velvet Knights...........68.9
Division II/III
Blue Devils B............84.5 - won all Caption Awards
Mandarins................82.8
Santa Clara Vanguard
Cadets.......76.3
Pacific Crest............76.1
Strutters................63.3
Youth Bands
Argonauts................89.3
Sound Machine............75.1
Spirit of Sunnyvale......73.5
In Exhibition:
Spirit of Santa Fe Springs
Chinese Christian Drum & Bell Corp
San Francisco Troop 12 Boy Scouts
Blue Devils "C" (they get better every year)
Taipai Municipal Chen Kuo Senior High School Marching Band
Thanks to Scott Jow and Betty Springer for directly emailing these scores to us!
and
Thanks to Neil Hamilton on r.a.m.d for these scores!

CORPS NAME |Mus |Vis |TOT |Mus |Vis |TOT |Brass|Perc|Vis|TOT |PEN| TOT |
------------------------------------------------------------------------
Blue Devils 17.8|18.0|35.8|13.2|13.5|26.7| 8.3 | 8.7|8.4|25.4| 0|87.90|
SCVanguard 17.5|17.8|35.3|13.1|12.6|25.7| 8.8 | 8.8|8.1|25.7| 0|86.70|
Velvet K. 14.6|14.1|28.7|10.0| 9.5|19.5| 7.3 | 7.1|6.3|20.7| 0|68.90|
Division II/III
BD "B" 17.6|15.7|33.3|13.3|11.6|24.9| 9.3 | 8.0|8.0|26.3| 0|84.50|
Mandarins 17.4|15.4|32.8|13.0|12.5|25.5| 8.7 | 8.1|7.7|24.5| 0|82.80|
SCV Cadets 15.3|14.8|30.1|11.5|11.9|23.4| 7.5 | 8.0|7.3|22.8| 0|76.30|
Pacific C. 16.8|14.3|31.1|11.7|10.1|21.8| 7.8 | 8.4|7.0|23.2| 0|76.10|
Strutters 14.5|12.5|27.0| 8.2| 9.4|17.6| 5.4 | 6.1|6.2|18.7| 0|63.30|
Thanks to Joel Knull on r.a.m.d for this recap!

Seattle Web Factory
CyberCorps Web Page Designers.
CyberWebMistress Cathy DoserWeb and Page design ©1996 Seattle Web Factory