June 27, Port Clinton, OH

No Summary information yet on this show.

Cadets of Bergen County..72.9
Phantom Regiment.........72.4
Glassmen.................64.4
Kiwanis Kavaliers........49.2
Golden Lancers...........40.8
Marion Cadets............29.2
Bandettes................27.1


Thanks to Shane Anderson on AOL for these scores!


                         Mus  Vis  GE    Mus  Vis  Ens   Mus  Perc  Vis Perf  TOT  
Corps Name...............20.0 20.0=40.0  15.0 15.0=30.0  10.0 10.0 10.0=30.0  100.0
Cadets of Bergen County..14.2 14.7=28.9  11.8 11.0=22.8   7.1  8.0  6.3=21.4  72.90
Phantom Regiment.........14.0 14.2=28.2  11.5 10.8=22.3   7.3  7.8  6.8=21.9  72.40
Glassmen.................13.0 12.5=25.5   9.9  9.5=19.4   6.2  7.1  6.2=19.5  64.40
Kiwanis Kavaliers........10.2 10.0=20.2   7.2  6.8=14.0   4.6  5.8  4.6=15.0  48.60
Golden Lancers............7.1  7.5=14.6   6.1  6.6=12.7   5.0  4.3  4.2=13.5  40.80
Marion Cadets.............5.3  5.6=10.9   4.8  4.8= 9.6   3.3  2.4  3.0= 8.7  29.20
Bandettes.................4.3  5.1= 9.4   3.4  5.1= 8.5   3.0  2.6  3.6= 9.2  27.10

Thanks to Joel Knull on RAMD for these Recaps!

June Scores

Seattle Web Factory CyberCorps Web Page Designers.
CyberWebMistress Cathy Doser
email: cathy@doser.net

Last updated: July 11, 1995

Web and Page design ©1995 Seattle Web Factory